July 5, 2009
Average Mortgage Rates for US Major Cities July 2009
Average Mortgage Rates for major US cities for July 2009. Use the rate as an indication whether you’re getting a good mortgage rate. The mortgage rate is as of July 2, 2009.
| 30 Year Fixed | 15 Year Fixed | 1 Year ARM | ||||
|---|---|---|---|---|---|---|
| Metro Area | Interest Rate | Total Points | Interest Rate | Total Points | Interest Rate | Total Points |
| NW/National | 5.81% | 0.31 | 5.26% | 0.27 | 4.83% | 0.34 |
| AZ/Phoenix | 5.81% | 0.70 | 5.09% | 0.49 | 5.34% | 1.22 |
| CA/Los Angeles | 5.90% | 0.47 | 5.49% | 0.51 | 5.88% | 0.50 |
| CA/San Francisco | 5.93% | 0.48 | 5.72% | 0.24 | 5.00% | 0.00 |
| CO/Denver | 6.01% | 0.54 | 5.37% | 0.46 | 3.88% | 1.00 |
| CT/Stamford | 5.64% | 0.11 | 5.09% | 0.13 | 4.31% | 0.50 |
| DC/Washington DC | 5.86% | 0.28 | 5.47% | 0.23 | 4.84% | 0.50 |
| FL/Miami | 5.33% | 0.00 | 4.90% | 0.03 | 4.88% | 0.00 |
| FL/Orlando | 5.61% | 0.44 | 4.91% | 0.25 | 5.13% | 0.00 |
| GA/Atlanta | 5.76% | 0.60 | 5.00% | 0.51 | 4.75% | 0.00 |
| IL/Chicago | 5.97% | 0.24 | 5.46% | 0.21 | 5.25% | 0.00 |
| MA/Boston | 5.91% | 0.08 | 5.40% | 0.07 | 5.23% | 0.00 |
| MD/Baltimore | 5.75% | 0.21 | 5.10% | 0.22 | 5.54% | 1.25 |
| MI/Detroit | 6.00% | 0.16 | 5.38% | 0.27 | 5.00% | 0.00 |
| MN/Minneapolis | 5.78% | 0.65 | 5.12% | 0.64 | 3.63% | 1.00 |
| NC/Raleigh-Durham | 5.48% | 0.75 | 4.78% | 0.78 | 5.25% | 0.00 |
| NY/New York City | 5.92% | 0.31 | 5.43% | 0.32 | 4.95% | 0.53 |
| OH/Cleveland | 5.99% | 0.18 | 5.35% | 0.03 | 3.71% | 0.00 |
| PA/Philadelphia | 5.79% | 0.11 | 5.28% | 0.16 | 5.02% | 0.23 |
| TX/Dallas-Ft Worth | 6.14% | 0.71 | 5.62% | 0.53 | 5.00% | 0.00 |
| WA/Seattle | 5.75% | 0.53 | 5.29% | 0.56 | 5.50% | 1.00 |
| NW/National FHA | 5.50% | 0.34 | n/a% | n/a | 6.20% | 1.55 |
| Source: HSH | ||||||
Related posts:
- Average Mortgage Rates for US Cities – August 2009
- Mortgage Rates for Major Cities – Week 48 (Nov 30 – Dec 6, 2008)
- US Average Mortgage Rates for June 2009
- US Average Mortgage Rates for May 2009
- Average Mortgage Rates for September 2009





