September 24, 2009

Mortgages


Mortgage Rate for September 24, 2009

Mortgage Loan Type Today Last Week
30 Year Fixed Mortgage 5.19% 5.16%
15 Year Fixed Mortgage 4.63% 4.65%
1 Year ARM Mortgage 3.93% 3.94%
30 Year Fixed Jumbo Mortgage 6.11% 6.18%
5/1 ARM Mortgage 4.23% 4.29%
3/1 ARM Mortgage 4.80% 4.918%

Average mortgage rates from Citibank Mortgage, Wells Fargo Mortgage, Bank of America Mortgage and Chase Mortgage.

Mortgage Calculators coming soon!

Average mortgage rates and points in the top 10 markets
Fixed 15-year Fixed 30-year 5-year ARM
Market Rate Points Rate Points Rate Points
New York Metro 4.85 0.27 5.62 0.31 5.50 0.43
Los Angeles 5.30 0.25 5.87 0.13 4.94 0.25
Chicago 4.96 0.21 5.60 0.31 5.26 0.58
San Francisco 4.90 0.33 5.60 0.25 4.48 0.28
Philadelphia 4.83 0.30 5.56 0.31 5.14 0.38
Detroit 4.85 0.35 5.48 0.33 5.26 0.10
Boston 4.75 0.19 5.43 0.19 4.71 0.16
Houston 5.03 0.88 5.78 0.86 4.79 0.33
Dallas 4.72 0.63 5.44 0.86 4.65 0.67
DC Metro 4.62 0.85 5.27 0.82 4.56 0.72
Brm National Index 4.88 0.42 5.56 0.44 4.95 0.41
Average mortgage rates and points as of survey date 8/4/2009. This data comes from the Wednesday survey of the largest institutions in the country.