US Average Mortgage Rates for June 2009

The average mortgage rates for the top 10 US cities for June 2009.  There was a gigantic mortgage rate change compared to last month. 15 Year Mortgage rates increased by 30 basis point while the 30 Year Mortgage rates increased by 50 basis point. .  Last month, 15 Year Mortgage and 30 Year Mortgage in New York Metro were 4.74% and 5.17% respectively.  This month the rates have jumped to 5.03% and 5.80% respectively.

Average mortgage rates and points in the top 10 markets
Fixed 15-year Fixed 30-year 5-year ARM
Market Rate Points Rate Points Rate Points
New York Metro 5.03 0.20 5.80 0.19 5.73 0.39
Los Angeles 5.44 0.13 5.83 0.22 5.06 0.25
Chicago 5.16 0.13 5.72 0.31 5.48 0.64
San Francisco 5.10 0.17 5.61 0.41 4.66 0.34
Philadelphia 5.04 0.27 5.78 0.19 5.53 0.48
Detroit 5.00 0.33 5.49 0.34 5.40 0.26
Boston 4.86 0.20 5.43 0.20 4.99 0.06
Houston 5.45 0.91 6.11 0.92 5.13 0.83
Dallas 4.83 0.66 5.48 0.67 5.19 0.67
DC Metro 4.69 0.79 5.24 0.94 4.67 0.69
Brm National Index 5.06 0.38 5.65 0.44 5.20 0.44

Source: BankRate